Aashray Deposits
With DHFL Aashray deposits let your money grow while you enjoy peace of mind. DHFL brings you the opportunity that combines safety and high returns and we have five reasons why you should choose DHFL Aashray Deposits.CUMULATIVE SCHEME | ||||||
Period in Months | Deposit <Rs.25 Lac | Deposit | Rs.25 Lac and above and privilege customer | |||
Rs.25 Lac and above** | ||||||
Interest Rate in % Deposit <Rs.25 Lac | Annual Yield % | Interest Rate in % Deposit | Annual Yield % | Interest Rate in % Deposit | Annual Yield % | |
Rs.25 Lac and above | ||||||
12 | 9.00% | 9.20% | 9.25% | 9.45% | 9.55% | 9.75% |
24 | 9.10% | 9.75% | 9.35% | 10.03% | 9.60% | 10.33% |
36 | 9.25% | 10.38% | 9.50% | 10.70% | 9.75% | 11.02% |
48 | 9.00% | 10.55% | 9.25% | 10.90% | 9.50% | 11.24% |
60 | 9.00% | 11.06% | 9.25% | 11.43% | 9.50% | 11.81% |
72 | 9.00% | 11.60% | 9.25% | 12.01% | 9.50% | 12.42% |
84 | 9.00% | 12.17% | 9.25% | 12.61% | 9.50% | 13.07% |
- Interest rate from 9% to 9.75% for periods rainging from 12 to 84 months
- Annualized yields upto 13.07%
- High safety and security rating CARE AA+ (FD) & BWR (FAAA)
- High flexibility and liquidity
- Free accidental insurance coverage of Rs:100,000
Privelege customer: Senior citizens, widows, Armed forces Personnel, Existing DHFL customers and shareholders.
Who can apply?
- Indian Resident, NRI (NRO A/c only, Corporate, HUF, Trusts, Minors & Societies
Call Us
0-991-000-9312 or Email - info@safeinvestindia.com

or Post your queries Click Here, mention schemes name in comments section
No comments:
Post a Comment